Field Locations & Status
- Details
- Last Updated on Wednesday, 16 May 2012 15:17
We try to update field status by 3PM on weekdays.
Check the time stamp of this article to know when last updated.
Hover over park name for address or click for map. Individual field names link to field layouts.
If this page or FCPA page show "closed" status - please stay off fields.
|
FIELD |
STATUS | COMMENTS |
| CHANTILLY PARK | ||
| CP1 | OPEN | |
| Pierce (CP2) | CLOSED | Closed 16-17 May for renovation |
| CP3 | OPEN | |
| GREENBRIAR PARK | ||
| GB2 (60') |
OPEN | Check FCPA Status |
| GB3 (70') |
OPEN | Permit for Fri/Sun |
| EDS FIELDS | ||
| EDS1 (60') | OPEN | |
| EDS2 (70') | OPEN | |
| EDS3 (90') | OPEN | |
| EDS4 (90') | OPEN | |
| EDS5 (45') | OPEN | |
| EDS6 (45') | OPEN | |
| EDS7 (45') | OPEN | |
| OTHER FIELDS | ||
| St Veronica | OPEN | |
| Franklin MS | OPEN | |
| OAK HILL ES | ||
| Oak Hill 1 | OPEN | |
| Oak Hill 2 | OPEN | |
| Oak Hill 3 | OPEN | |
| Oak Hill 4 (45') | OPEN | |
| ROCKY RUN MS | ||
| OPEN | ||
| Rocky Run 2 | OPEN | |
| Rocky Run 3 (45') | OPEN | |
| Poplar Tree 6 (45') | OPEN | Check FCPA Status |
| Poplar Tree 7 (45') | OPEN | Check FCPA Status |
All managers are encouraged to assess field conditions upon arrival at any open field.
You should not play on a baseball field if any of the following conditions exist:
· There is standing water on any portion of the field.
· The sound of a footstep (squish-squish) can be heard while walking on the field.
· While standing on the field, water can be observed gathering around the sole of the foot.
· While walking (not running) across a grass portion of the field, a footprint is left in the soil (not just the grass bending over).
· While walking (not running) on any dirt portion of the field, an impression ½” or deeper is made in the soil.