CHANTILLY FALL 2009 BASEBALL
REGULARSEASON POOL PLAY
Majors W L T PCT GB Majors Pool A W L T PCT
Reds 5 2 0 .714 - (3) Tigers (Champion) 3 0 0 1.000
D'Backs 5 2 0 .714 0 (2) Dodgers 2 1 0 .667
Dodgers 4 3 0 .571 1 (4) Marlins 1 2 0 .333
Tornadoes 4 3 0 .571 1 (1) Reds 0 3 0 .000
Tigers 3 4 0 .429 2 Majors Pool B W L T PCT
Astros 3 4 0 .429 2 (4) Mets (Runner Up) 2 1 0 .667
Marlins 3 4 0 .429 2 (2) Tornadoes 2 1 0 .667
Mets 1 6 0 .143 4 (1) D'Backs 2 1 0 .667
(3) Astros 0 3 0 .000
AAA W L T PCT GB AAA Pool A W L T PCT
Diamond Jaxx 4 1 1 .750 - (1) Diamond Jaxx (Champion) 3 0 0 1.000
Rockhounds 4 2 0 .667 0.5 (3) Bats 2 1 0 .667
River Cats 4 2 0 .667 0.5 (2) River Cats 1 2 0 .333
Red Wings 3 2 1 .583 1 (4) River Dogs 0 2 0 .000
Bats 2 4 0 .333 2.5 AAA Pool B W L T PCT
IronBirds 2 4 0 .333 2.5 (1) Rockhounds (Runner Up) 2 0 0 1.000
River Dogs 1 5 0 .167 3.5 (2) Red Wings 1 1 0 .500
(3) IronBirds 0 2 0 .000
AA W L T PCT GB AA Pool A W L T PCT
Sea Dogs 5 1 1 .786 - (4) Express (Runner Up) 3 0 0 1.000
Bulls 5 2 0 .714 0.5 (2) Rattlers 2 1 0 .667
Rattlers 4 3 0 .571 1.5 (3) Sidewinders 1 2 0 .333
Volcanoes 4 3 0 .571 1.5 (1) Sea Dogs 0 3 0 .000
Sidewinders 3 4 0 .429 2.5 AA Pool B W L T PCT
Sand Gnats 2 3 2 .429 2.5 (1) Bulls (Champion) 3 0 0 1.000
Express 2 5 0 .286 3.5 (2) Volcanoes 2 1 0 .667
Scrappers 1 5 1 .214 4 (4) Scrappers 1 2 0 .333
(3) Sand Gnats 0 3 0 .000